OTH Flight Schedule
Flight times subject to change and are set by the airlines.
| North Bend to San Francisco | San Francisco to North Bend |
| Depart | Arrive | Flight # | Depart | Arrive | Flight # |
| 8:55 a.m. | 10:39 a.m. | 6504 | 11;14 a.m. | 1:03 p.m. | 6909 |
| 1:25 p.m. | 3:09 p.m. | 6909 | 3:01 p.m. | 4:50 p.m. | 6164 |
| 5:11p.m. | 6:55 p.p. | 6164 | 5:40 p.m. | 7:29 p.m. | 6708 |
| North Bend to Portland | Portland to North Bend |
| Depart | Arrive | Flight # | Depart | Arrive | Flight # |
| 5:42 a.m. | 6:44 a.m. | 6620 | 7:35 a.m. | 8:34 p.m. | 6049 |
| 8:10 p.m. | 9:05 p.m. | 6810 | 9:30 p.m. | 10:25 p.m. | 6357 |
Check flight status of today's flights.